| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Trnjaci) | Statistics | Grčica (Brčko) |
|---|---|---|
| 9,38% | Chances | 90,63% |
| 12 | Current rank | 3 |
| 2 | Games | 2 |
| 0/0/2 | W/D/L (Total) | 2/0/0 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 6 |
| 1 : 8 | Goals | 5 : 2 |
| -7 | Difference | 3 |
| ---- | Highest home victory | Grčica (Brčko) - Mladost (Trnjaci) 2:0 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest home defeat | ---- |
| ---- | Highest away win | Polet (Čović Polje) - Grčica (Brčko) 2:3 |
| Grčica (Brčko) - Mladost (Trnjaci) 2:0 | Highest loss away | ---- |
Mladost (Trnjaci) - Grčica (Brčko)
Data of Mladost (Trnjaci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 3 | 1 | 0 | 2 | 6 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 2-0 | 0 |
| 2-6 | 0 |
| 5-0 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 5-0 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 5-0 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©