| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Grčica (Brčko) | Statistics | Jugović (Gredice) |
|---|---|---|
| 83,72% | Chances | 16,28% |
| 4 | Current rank | 10 |
| 2 | Games | 3 |
| 2/0/0 | W/D/L (Total) | 0/1/2 |
| 1/0/0 | W/D/L (Home) | 0/0/1 |
| 1/0/0 | W/D/L (Away) | 0/1/1 |
| 6 | Points | 1 |
| 5 : 2 | Goals | 4 : 7 |
| 3 | Difference | -3 |
| Grčica (Brčko) - Mladost (Trnjaci) 2:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Jugović (Gredice) - Bobetino Brdo 1:3 |
| Polet (Čović Polje) - Grčica (Brčko) 2:3 | Highest away win | ---- |
| ---- | Highest loss away | Omladinac (Potočari) - Jugović (Gredice) 2:1 |
Grčica (Brčko) - Jugović (Gredice)
Data of Grčica (Brčko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 4 | 3 | 1 | 0 | 13 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-6 | 0 |
| 2-0 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©