| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Sloga (Srbac) |
|---|---|---|
| 64,09% | Chances | 35,91% |
| 2 | Current rank | 5 |
| 3 | Games | 3 |
| 2/1/0 | W/D/L (Total) | 2/0/1 |
| 1/1/0 | W/D/L (Home) | 2/0/0 |
| 1/0/0 | W/D/L (Away) | 0/0/1 |
| 7 | Points | 6 |
| 10 : 3 | Goals | 4 : 5 |
| 7 | Difference | -1 |
| Lauš (Banja Luka) - Mladost (Kotor Varoš) 7:1 | Highest home victory | Sloga (Srbac) - Plamen (Donje Vodičevo) 2:0 |
| ---- | Highest home defeat | ---- |
| Spartak (Banja Luka) - Lauš (Banja Luka) 2:3 | Highest away win | ---- |
| ---- | Highest loss away | Čelinac - Sloga (Srbac) 5:1 |
Lauš (Banja Luka) - Sloga (Srbac)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 2 | 3 |
| Druga liga RS Zapad | 2 | 2 | 0 | 0 | 8 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 0 | 1 | 0 |
| Druga liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-5 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©