| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Kotor Varoš) | Statistics | Sloga (Srbac) |
|---|---|---|
| 26,67% | Chances | 73,34% |
| 13 | Current rank | 5 |
| 3 | Games | 3 |
| 0/1/2 | W/D/L (Total) | 2/0/1 |
| 0/1/0 | W/D/L (Home) | 2/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 1 | Points | 6 |
| 1 : 8 | Goals | 4 : 5 |
| -7 | Difference | -1 |
| ---- | Highest home victory | Sloga (Srbac) - Plamen (Donje Vodičevo) 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Lauš (Banja Luka) - Mladost (Kotor Varoš) 7:1 | Highest loss away | Čelinac - Sloga (Srbac) 5:1 |
Mladost (Kotor Varoš) - Sloga (Srbac)
Data of Mladost (Kotor Varoš)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©