| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Rudar (Breza) |
|---|---|---|
| 33,33% | Chances | 66,67% |
| 9 | Current rank | 5 |
| 4 | Games | 4 |
| 1/1/2 | W/D/L (Total) | 2/1/1 |
| 0/1/1 | W/D/L (Home) | 2/0/0 |
| 1/0/1 | W/D/L (Away) | 0/1/1 |
| 4 | Points | 7 |
| 6 : 10 | Goals | 14 : 6 |
| -4 | Difference | 8 |
| ---- | Highest home victory | Rudar (Breza) - OFK Olimpik (Novi Grad - Sarajevo) 7:0 |
| Nemila - Krivaja (Zavidovići) 1:4 | Highest home defeat | ---- |
| Mošćanica (Sarajevo) - Nemila 1:2 | Highest away win | ---- |
| Borac (Jelah) - Nemila 3:1 | Highest loss away | Krivaja (Zavidovići) - Rudar (Breza) 4:1 |
Nemila - Rudar (Breza)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 2 | 0 | 0 | 16 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 0 |
| 3-7 | 0 |
| 7-3 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©