| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Rudar (Breza) |
|---|---|---|
| 53,95% | Chances | 46,06% |
| 6 | Current rank | 7 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 1/1/1 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 0/1/1 | W/D/L (Away) | 0/1/1 |
| 4 | Points | 4 |
| 5 : 1 | Goals | 7 : 6 |
| 4 | Difference | 1 |
| Vareš - OFK Olimpik (Novi Grad - Sarajevo) 5:0 | Highest home victory | Rudar (Breza) - Borac (Jelah) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Mladost (Doboj Kakanj) - Vareš 1:0 | Highest loss away | Krivaja (Zavidovići) - Rudar (Breza) 4:1 |
Vareš - Rudar (Breza)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©