| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Liješeva |
|---|---|---|
| 75,92% | Chances | 24,08% |
| 1 | Current rank | 14 |
| 12 | Games | 12 |
| 10/0/2 | W/D/L (Total) | 2/4/6 |
| 6/0/0 | W/D/L (Home) | 2/2/3 |
| 4/0/2 | W/D/L (Away) | 0/2/3 |
| 30 | Points | 10 |
| 43 : 13 | Goals | 16 : 31 |
| 30 | Difference | -15 |
| Bosna (Visoko) - Nemila 7:0 | Highest home victory | Liješeva - Baton (Sarajevo) 3:0 |
| ---- | Highest home defeat | Liješeva - Famos (Hrasnica) 0:5 |
| Baton (Sarajevo) - Bosna (Visoko) 3:6 | Highest away win | ---- |
| Rudar (Breza) - Bosna (Visoko) 3:1 | Highest loss away | Krivaja (Zavidovići) - Liješeva 4:0 |
Bosna (Visoko) - Liješeva
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 5 | 4 | 0 | 1 | 12 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-0 | 3 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-0 | 2 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©