| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Liješeva |
|---|---|---|
| 75,10% | Chances | 24,91% |
| 2 | Current rank | 15 |
| 8 | Games | 8 |
| 6/0/2 | W/D/L (Total) | 1/2/5 |
| 4/0/0 | W/D/L (Home) | 1/1/3 |
| 2/0/2 | W/D/L (Away) | 0/1/2 |
| 18 | Points | 5 |
| 29 : 11 | Goals | 10 : 24 |
| 18 | Difference | -14 |
| Bosna (Visoko) - Nemila 7:0 | Highest home victory | Liješeva - Borac (Jelah) 2:0 |
| ---- | Highest home defeat | Liješeva - Famos (Hrasnica) 0:5 |
| Baton (Sarajevo) - Bosna (Visoko) 3:6 | Highest away win | ---- |
| Rudar (Breza) - Bosna (Visoko) 3:1 | Highest loss away | Krivaja (Zavidovići) - Liješeva 4:0 |
Bosna (Visoko) - Liješeva
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 5 | 4 | 0 | 1 | 12 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-0 | 3 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-0 | 2 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©