| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Mošćanica (Sarajevo) |
|---|---|---|
| 55,00% | Chances | 45,00% |
| 7 | Current rank | 8 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 1/0/2 |
| 1/0/0 | W/D/L (Home) | 0/0/2 |
| 0/1/1 | W/D/L (Away) | 1/0/0 |
| 4 | Points | 3 |
| 7 : 6 | Goals | 7 : 6 |
| 1 | Difference | 1 |
| Rudar (Breza) - Borac (Jelah) 4:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Mošćanica (Sarajevo) - Nemila 1:2 |
| ---- | Highest away win | Liješeva - Mošćanica (Sarajevo) 1:4 |
| Krivaja (Zavidovići) - Rudar (Breza) 4:1 | Highest loss away | ---- |
Rudar (Breza) - Mošćanica (Sarajevo)
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 1 | 1 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 1 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 3-2 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©