| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Nemila |
|---|---|---|
| 66,67% | Chances | 33,33% |
| 5 | Current rank | 9 |
| 4 | Games | 4 |
| 2/1/1 | W/D/L (Total) | 1/1/2 |
| 2/0/0 | W/D/L (Home) | 0/1/1 |
| 0/1/1 | W/D/L (Away) | 1/0/1 |
| 7 | Points | 4 |
| 14 : 6 | Goals | 6 : 10 |
| 8 | Difference | -4 |
| Rudar (Breza) - OFK Olimpik (Novi Grad - Sarajevo) 7:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Nemila - Krivaja (Zavidovići) 1:4 |
| ---- | Highest away win | Mošćanica (Sarajevo) - Nemila 1:2 |
| Krivaja (Zavidovići) - Rudar (Breza) 4:1 | Highest loss away | Borac (Jelah) - Nemila 3:1 |
Rudar (Breza) - Nemila
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 3 | 16 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 1 |
| 3-7 | 1 |
| 7-3 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-7 | 1 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-7 | 0 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©