| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Liješeva | Statistics | Bosna (Visoko) |
|---|---|---|
| 9,38% | Chances | 90,63% |
| 16 | Current rank | 3 |
| 3 | Games | 3 |
| 0/0/3 | W/D/L (Total) | 3/0/0 |
| 0/0/2 | W/D/L (Home) | 2/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 9 |
| 1 : 13 | Goals | 13 : 5 |
| -12 | Difference | 8 |
| ---- | Highest home victory | Bosna (Visoko) - Unis (Vogšća) 3:0 |
| Liješeva - Famos (Hrasnica) 0:5 | Highest home defeat | ---- |
| ---- | Highest away win | Baton (Sarajevo) - Bosna (Visoko) 3:6 |
| Krivaja (Zavidovići) - Liješeva 4:0 | Highest loss away | ---- |
Liješeva - Bosna (Visoko)
Data of Liješeva
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 1 | 0 | 3 | 1 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 3 |
| 1-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 3-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©