| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 49,35% | Chances | 50,66% |
| 6 | Current rank | 5 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 4/2/2 |
| 2/0/1 | W/D/L (Home) | 4/1/0 |
| 2/1/2 | W/D/L (Away) | 0/1/2 |
| 13 | Points | 14 |
| 16 : 16 | Goals | 12 : 15 |
| 0 | Difference | -3 |
| Pribava - Mladost 78 (Vukovije) 3:0 | Highest home victory | Partizan (Kiseljak) - Teočak 3:0 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | ---- |
| Jedinstvo 1952 (Vučkovci) - Pribava 1:2 | Highest away win | ---- |
| Slatina (Bašigovci) - Pribava 2:1 | Highest loss away | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
Pribava - Partizan (Kiseljak)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 1 | 0 | 1 | 7 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-6 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©