| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krušik (Gornje Vukovije) | Statistics | Teočak |
|---|---|---|
| 39,82% | Chances | 60,18% |
| 18 | Current rank | 11 |
| 14 | Games | 14 |
| 2/2/10 | W/D/L (Total) | 5/3/6 |
| 2/2/4 | W/D/L (Home) | 4/1/2 |
| 0/0/6 | W/D/L (Away) | 1/2/4 |
| 8 | Points | 18 |
| 15 : 33 | Goals | 26 : 33 |
| -18 | Difference | -7 |
| Krušik (Gornje Vukovije) - Trebava (D. Zelinja) 3:1 | Highest home victory | Teočak - Mladost 78 (Vukovije) 3:0 |
| Krušik (Gornje Vukovije) - Mladost (Solina) 0:2 | Highest home defeat | Teočak - Rudar (Bukinje) 1:6 |
| ---- | Highest away win | Slatina (Bašigovci) - Teočak 2:4 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest loss away | Sloga (Tojšići) - Teočak 4:0 |
Krušik (Gornje Vukovije) - Teočak
Data of Krušik (Gornje Vukovije)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 4-2 | 0 |
| Goals | Frequency |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©