| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mramor | Statistics | Mladost (Solina) |
|---|---|---|
| 33,00% | Chances | 67,01% |
| 10 | Current rank | 2 |
| 14 | Games | 14 |
| 5/4/5 | W/D/L (Total) | 11/1/2 |
| 4/3/0 | W/D/L (Home) | 7/1/0 |
| 1/1/5 | W/D/L (Away) | 4/0/2 |
| 19 | Points | 34 |
| 22 : 21 | Goals | 37 : 10 |
| 1 | Difference | 27 |
| Mramor - Mladost 78 (Vukovije) 5:2 | Highest home victory | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
| ---- | Highest home defeat | ---- |
| Krušik (Gornje Vukovije) - Mramor 0:1 | Highest away win | DSK (Devetak) - Mladost (Solina) 0:3 |
| Sapna - Mramor 4:0 | Highest loss away | Trebava (D. Zelinja) - Mladost (Solina) 2:1 |
Mramor - Mladost (Solina)
Data of Mramor
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 0 | 1 | 2 | 2 | 8 |
| Druga kantonalna TK (Sjever) | 2 | 0 | 1 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 1 | 0 | 0 | 1 | 1 |
| Druga kantonalna TK (Sjever) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-2 | 1 |
| 2-0 | 0 |
| 2-3 | 1 |
| 2-6 | 1 |
| 3-2 | 0 |
| 6-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-0 | 0 |
| 2-6 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-0 | 1 |
| 2-6 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©