| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Mladost (Suha) |
|---|---|---|
| 67,39% | Chances | 32,61% |
| 4 | Current rank | 18 |
| 12 | Games | 12 |
| 7/1/4 | W/D/L (Total) | 1/3/8 |
| 4/0/1 | W/D/L (Home) | 1/2/2 |
| 3/1/3 | W/D/L (Away) | 0/1/6 |
| 22 | Points | 6 |
| 26 : 18 | Goals | 19 : 29 |
| 8 | Difference | -10 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest home victory | Mladost (Suha) - Radnički (Lukavac) 2:1 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | Mladost (Suha) - Rudar (Bukinje) 1:3 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest away win | ---- |
| Sloga (Tojšići) - Pribava 2:0 | Highest loss away | Rainci (Gornji Rainci) - Mladost (Suha) 2:0 |
Pribava - Mladost (Suha)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 1 | 0 | 0 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 4-5 | 0 |
| 5-4 | 1 |
| Goals | Frequency |
| 4-5 | 0 |
| Goals | Frequency |
| 4-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©