| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Mramor |
|---|---|---|
| 51,50% | Chances | 48,50% |
| 6 | Current rank | 9 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 3/2/3 |
| 2/0/1 | W/D/L (Home) | 2/2/0 |
| 2/1/2 | W/D/L (Away) | 1/0/3 |
| 13 | Points | 11 |
| 16 : 16 | Goals | 14 : 13 |
| 0 | Difference | 1 |
| Pribava - Mladost 78 (Vukovije) 3:0 | Highest home victory | Mramor - Mladost 78 (Vukovije) 5:2 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | ---- |
| Mladost (Suha) - Pribava 4:5 | Highest away win | Krušik (Gornje Vukovije) - Mramor 0:1 |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | Partizan (Kiseljak) - Mramor 2:0 |
Pribava - Mramor
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 1 | 0 | 2 | 2 |
| Druga kantonalna TK (Zapad) | 4 | 3 | 1 | 0 | 7 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 0 | 1 |
| Druga kantonalna TK (Zapad) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©