| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Tojšići) | Statistics | Pribava |
|---|---|---|
| 62,32% | Chances | 37,69% |
| 2 | Current rank | 6 |
| 8 | Games | 8 |
| 6/1/1 | W/D/L (Total) | 4/1/3 |
| 5/0/0 | W/D/L (Home) | 2/0/1 |
| 1/1/1 | W/D/L (Away) | 2/1/2 |
| 19 | Points | 13 |
| 19 : 7 | Goals | 16 : 16 |
| 12 | Difference | 0 |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest home victory | Pribava - Mladost 78 (Vukovije) 3:0 |
| ---- | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest away win | Mladost (Suha) - Pribava 4:5 |
| Mladost (Solina) - Sloga (Tojšići) 2:0 | Highest loss away | DSK (Devetak) - Pribava 2:1 |
Sloga (Tojšići) - Pribava
Data of Sloga (Tojšići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©