| Subota, 12. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Sapna |
|---|---|---|
| 56,70% | Chances | 43,31% |
| 4 | Current rank | 11 |
| 8 | Games | 8 |
| 4/2/2 | W/D/L (Total) | 3/1/4 |
| 4/1/0 | W/D/L (Home) | 3/0/1 |
| 0/1/2 | W/D/L (Away) | 0/1/3 |
| 14 | Points | 10 |
| 12 : 15 | Goals | 11 : 16 |
| -3 | Difference | -5 |
| Partizan (Kiseljak) - Teočak 3:0 | Highest home victory | Sapna - Krušik (Gornje Vukovije) 5:2 |
| ---- | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| ---- | Highest away win | ---- |
| Mladost (Solina) - Partizan (Kiseljak) 8:1 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Partizan (Kiseljak) - Sapna
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 1 | 0 | 0 | 0 |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 2 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 1 | 0 | 0 | 0 |
| Druga kantonalna TK (Jug) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©