| Nedjelja, 30. Kolovoz 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Kolovoz 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Trebava (D. Zelinja) |
|---|---|---|
| 58,63% | Chances | 41,37% |
| 6 | Current rank | 15 |
| 14 | Games | 14 |
| 8/0/6 | W/D/L (Total) | 4/3/7 |
| 5/0/1 | W/D/L (Home) | 4/3/1 |
| 3/0/5 | W/D/L (Away) | 0/0/6 |
| 24 | Points | 15 |
| 30 : 25 | Goals | 25 : 37 |
| 5 | Difference | -12 |
| Rudar (Bukinje) - Mladost 78 (Vukovije) 4:1 | Highest home victory | Trebava (D. Zelinja) - Jedinstvo 1952 (Vučkovci) 3:0 |
| Rudar (Bukinje) - Mladost (Solina) 0:2 | Highest home defeat | Trebava (D. Zelinja) - Sloga (Tojšići) 0:2 |
| Teočak - Rudar (Bukinje) 1:6 | Highest away win | ---- |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest loss away | Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 |
Rudar (Bukinje) - Trebava (D. Zelinja)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 5 | 3 | 0 | 2 | 8 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 3 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-0 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©