| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 23,64% | Chances | 76,36% |
| 16 | Current rank | 3 |
| 12 | Games | 12 |
| 2/2/8 | W/D/L (Total) | 7/3/2 |
| 1/2/4 | W/D/L (Home) | 5/0/0 |
| 1/0/4 | W/D/L (Away) | 2/3/2 |
| 8 | Points | 24 |
| 7 : 25 | Goals | 20 : 9 |
| -18 | Difference | 11 |
| Rudar (Kakanj) - NK Vitez 2:0 | Highest home victory | Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 |
| Rudar (Kakanj) - Zvijezda (Gradačac) 0:6 | Highest home defeat | ---- |
| Čapljina - Rudar (Kakanj) 1:2 | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest loss away | Posušje - Sloboda (Tuzla) 2:0 |
Rudar (Kakanj) - Sloboda (Tuzla)
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©