| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Travnik | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 49,22% | Chances | 50,78% |
| 2 | Current rank | 3 |
| 12 | Games | 12 |
| 8/1/3 | W/D/L (Total) | 7/3/2 |
| 4/1/0 | W/D/L (Home) | 5/0/0 |
| 4/0/3 | W/D/L (Away) | 2/3/2 |
| 25 | Points | 24 |
| 22 : 13 | Goals | 20 : 9 |
| 9 | Difference | 11 |
| Travnik - Jedinstvo (Bihać) 4:0 | Highest home victory | Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 |
| ---- | Highest home defeat | ---- |
| Tomislav (Tomislavgrad) - Travnik 2:4 | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Stupčanica (Olovo) - Travnik 5:2 | Highest loss away | Posušje - Sloboda (Tuzla) 2:0 |
Travnik - Sloboda (Tuzla)
Data of Travnik
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 0 | 0 | 3 | 0 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 1-0 | 0 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©