| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Tošk (Tešanj) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 30,95% | Chances | 69,05% |
| 13 | Current rank | 6 |
| 4 | Games | 4 |
| 1/0/3 | W/D/L (Total) | 2/1/1 |
| 1/0/1 | W/D/L (Home) | 2/0/0 |
| 0/0/2 | W/D/L (Away) | 0/1/1 |
| 3 | Points | 7 |
| 3 : 7 | Goals | 9 : 5 |
| -4 | Difference | 4 |
| Tošk (Tešanj) - Zvijezda (Gradačac) 1:0 | Highest home victory | Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 |
| Tošk (Tešanj) - Gošk (Gabela) 0:1 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Radnik (Hadžići) - Tošk (Tešanj) 2:0 | Highest loss away | Budućnost (Banovići) - Sloboda (Tuzla) 3:2 |
Tošk (Tešanj) - Sloboda (Tuzla)
Data of Tošk (Tešanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 1 | 0 | 4 | 3 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 2-0 | 2 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©