| Subota, 04. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 38,37% | Chances | 61,63% |
| 3 | Current rank | 1 |
| 17 | Games | 17 |
| 12/1/4 | W/D/L (Total) | 16/0/1 |
| 6/1/2 | W/D/L (Home) | 8/0/0 |
| 6/0/2 | W/D/L (Away) | 8/0/1 |
| 37 | Points | 48 |
| 48 : 14 | Goals | 90 : 14 |
| 34 | Difference | 76 |
| Sloboda (Tuzla) - Bosna (Kalesija) 10:0 | Highest home victory | Tuzla City (Simin Han) - Bosna (Kalesija) 10:0 |
| Sloboda (Tuzla) - Tuzla City (Simin Han) 0:2 | Highest home defeat | ---- |
| Gornji Rahić - Sloboda (Tuzla) 0:5 | Highest away win | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Radnički (Lukavac) - Sloboda (Tuzla) 4:0 | Highest loss away | Radnički (Lukavac) - Tuzla City (Simin Han) 7:0 |
Sloboda (Tuzla) - Tuzla City (Simin Han)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 0 | 0 | 4 | 1 | 7 |
| Kvalitetna liga TK Pioniri | 4 | 2 | 0 | 2 | 3 | 3 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 4 | 6 |
| Prva liga Federacije | 2 | 2 | 0 | 0 | 3 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 0 | 0 | 3 | 0 | 8 |
| Premijer liga BiH | 3 | 1 | 2 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 1 | 0 | 0 | 2 | 0 |
| Premijer liga BiH | 1 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 4 |
| 0-2 | 3 |
| 0-3 | 2 |
| 1-0 | 3 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 2 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 2 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 2 |
| 2-0 | 2 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©