| Nedjelja, 09. Studeni 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Slijepčevići | Statistics | Čelik (Grbavica) |
|---|---|---|
| 38,67% | Chances | 61,34% |
| 7 | Current rank | 5 |
| 12 | Games | 12 |
| 0/1/11 | W/D/L (Total) | 4/0/8 |
| 0/0/6 | W/D/L (Home) | 3/0/3 |
| 0/1/5 | W/D/L (Away) | 1/0/5 |
| 1 | Points | 12 |
| 5 : 55 | Goals | 26 : 55 |
| -50 | Difference | -29 |
| ---- | Highest home victory | Čelik (Grbavica) - Krbeti 7:1 |
| Slijepčevići - Donji Žabar 1:9 | Highest home defeat | Čelik (Grbavica) - Omladinac (Potočari) 0:6 |
| ---- | Highest away win | Slijepčevići - Čelik (Grbavica) 0:3 |
| Omladinac (Potočari) - Slijepčevići 13:0 | Highest loss away | Korenita - Čelik (Grbavica) 10:1 |
Slijepčevići - Čelik (Grbavica)
Data of Slijepčevići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 6 | 2 | 1 | 3 | 6 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 1 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 3 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-2 | 0 |
| 3-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 1-2 | 1 |
| 3-0 | 2 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©