| Nedjelja, 03. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| 25 maj (Uroža) | Statistics | Biberovo Polje |
|---|---|---|
| 54,74% | Chances | 45,26% |
| 5 | Current rank | 9 |
| 20 | Games | 20 |
| 8/5/7 | W/D/L (Total) | 7/2/11 |
| 6/2/2 | W/D/L (Home) | 7/1/2 |
| 2/3/5 | W/D/L (Away) | 0/1/9 |
| 29 | Points | 23 |
| 40 : 33 | Goals | 43 : 42 |
| 7 | Difference | 1 |
| 25 maj (Uroža) - Voćar (Šatorovići) 9:3 | Highest home victory | Biberovo Polje - OFK Vida 9:2 |
| 25 maj (Uroža) - Koraj 1:2 | Highest home defeat | Biberovo Polje - Koraj 2:6 |
| OFK Vida - 25 maj (Uroža) 0:5 | Highest away win | ---- |
| Teočak - 25 maj (Uroža) 6:1 | Highest loss away | Mionica 85 (Mionica) - Biberovo Polje 5:2 |
25 maj (Uroža) - Biberovo Polje
Data of 25 maj (Uroža)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 3 | 1 | 2 | 12 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-1 | 2 |
| 3-2 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 0 |
| 3-1 | 2 |
| 3-2 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©