| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Slaven (Živinice) | Statistics | Jedinstvo (Donje Dubrave) |
|---|---|---|
| 46,84% | Chances | 53,16% |
| 6 | Current rank | 5 |
| 16 | Games | 15 |
| 7/2/7 | W/D/L (Total) | 7/3/5 |
| 6/1/1 | W/D/L (Home) | 5/3/0 |
| 1/1/6 | W/D/L (Away) | 2/0/5 |
| 23 | Points | 24 |
| 35 : 35 | Goals | 23 : 18 |
| 0 | Difference | 5 |
| Slaven (Živinice) - Omazići 1937 5:1 | Highest home victory | Jedinstvo (Donje Dubrave) - Omladinac RMU (Đurđevik) 3:0 |
| Slaven (Živinice) - Memići 3:4 | Highest home defeat | ---- |
| Omazići 1937 - Slaven (Živinice) 2:3 | Highest away win | Bijeljevac (Miljanovci) - Jedinstvo (Donje Dubrave) 0:5 |
| Toplice (Gornja Lukavica) - Slaven (Živinice) 5:1 | Highest loss away | Mladost (Suha) - Jedinstvo (Donje Dubrave) 4:1 |
Slaven (Živinice) - Jedinstvo (Donje Dubrave)
Data of Slaven (Živinice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 5 | 1 | 0 | 4 | 5 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©