| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Jedinstvo (Donje Dubrave) | Statistics | Omladinac RMU (Đurđevik) |
|---|---|---|
| 62,35% | Chances | 37,65% |
| 5 | Current rank | 8 |
| 15 | Games | 16 |
| 7/3/5 | W/D/L (Total) | 4/2/10 |
| 5/3/0 | W/D/L (Home) | 4/2/2 |
| 2/0/5 | W/D/L (Away) | 0/0/8 |
| 24 | Points | 14 |
| 23 : 18 | Goals | 24 : 39 |
| 5 | Difference | -15 |
| Jedinstvo (Donje Dubrave) - Omladinac RMU (Đurđevik) 3:0 | Highest home victory | Omladinac RMU (Đurđevik) - Bijeljevac (Miljanovci) 3:1 |
| ---- | Highest home defeat | Omladinac RMU (Đurđevik) - Mladost (Suha) 0:1 |
| Bijeljevac (Miljanovci) - Jedinstvo (Donje Dubrave) 0:5 | Highest away win | ---- |
| Mladost (Suha) - Jedinstvo (Donje Dubrave) 4:1 | Highest loss away | Bijeljevac (Miljanovci) - Omladinac RMU (Đurđevik) 7:2 |
Jedinstvo (Donje Dubrave) - Omladinac RMU (Đurđevik)
Data of Jedinstvo (Donje Dubrave)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 6 | 2 | 0 | 4 | 8 | 16 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-4 | 2 |
| 1-5 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-4 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-4 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©