| Nedjelja, 12. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Bosna (Mionica) | Statistics | Čelić |
|---|---|---|
| 48,98% | Chances | 51,03% |
| 11 | Current rank | 6 |
| 23 | Games | 23 |
| 10/3/10 | W/D/L (Total) | 12/1/10 |
| 8/0/4 | W/D/L (Home) | 10/1/1 |
| 2/3/6 | W/D/L (Away) | 2/0/9 |
| 33 | Points | 37 |
| 38 : 35 | Goals | 41 : 39 |
| 3 | Difference | 2 |
| Bosna (Mionica) - Mladost (Kikači) 5:0 | Highest home victory | Čelić - Orahovica 74 5:1 |
| Bosna (Mionica) - Orahovica 74 2:5 | Highest home defeat | Čelić - Mladost (Kikači) 2:3 |
| Mladost (Kikači) - Bosna (Mionica) 2:3 | Highest away win | Radnički (Lukavac) - Čelić 1:3 |
| Zvijezda (Gradačac) - Bosna (Mionica) 4:0 | Highest loss away | Doboj Istok (Klokotinca) - Čelić 3:0 |
Bosna (Mionica) - Čelić
Data of Bosna (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©