| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Dinamo (Donja Mahala) | Statistics | Čelić |
|---|---|---|
| 45,10% | Chances | 54,91% |
| 14 | Current rank | 6 |
| 23 | Games | 23 |
| 9/2/12 | W/D/L (Total) | 12/1/10 |
| 8/2/1 | W/D/L (Home) | 10/1/1 |
| 1/0/11 | W/D/L (Away) | 2/0/9 |
| 29 | Points | 37 |
| 30 : 40 | Goals | 41 : 39 |
| -10 | Difference | 2 |
| Dinamo (Donja Mahala) - Čelić 4:1 | Highest home victory | Čelić - Orahovica 74 5:1 |
| Dinamo (Donja Mahala) - Gradina (Srebrenik) 1:3 | Highest home defeat | Čelić - Mladost (Kikači) 2:3 |
| Radnički (Lukavac) - Dinamo (Donja Mahala) 0:4 | Highest away win | Radnički (Lukavac) - Čelić 1:3 |
| Gradina (Srebrenik) - Dinamo (Donja Mahala) 5:0 | Highest loss away | Doboj Istok (Klokotinca) - Čelić 3:0 |
Dinamo (Donja Mahala) - Čelić
Data of Dinamo (Donja Mahala)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 1 | 1 | 0 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 4-1 | 1 |
| Goals | Frequency |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©