| Subota, 08. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Bratstvo (Bratunac) | Statistics | Podrinje (Tršić) |
|---|---|---|
| 32,40% | Chances | 67,60% |
| 8 | Current rank | 3 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 17/4/3 |
| 6/2/4 | W/D/L (Home) | 11/0/1 |
| 3/1/8 | W/D/L (Away) | 6/4/2 |
| 30 | Points | 55 |
| 47 : 62 | Goals | 65 : 23 |
| -15 | Difference | 42 |
| Bratstvo (Bratunac) - Gredice 5:0 | Highest home victory | Podrinje (Tršić) - Partizan (Donja Trnova) 8:0 |
| Bratstvo (Bratunac) - Radnički (Karakaj) 0:6 | Highest home defeat | Podrinje (Tršić) - Trnovica 2:3 |
| Partizan (Donja Trnova) - Bratstvo (Bratunac) 3:6 | Highest away win | Bratstvo (Bratunac) - Podrinje (Tršić) 0:5 |
| Obilić (Krepšić) - Bratstvo (Bratunac) 8:1 | Highest loss away | Birač (Derventa) - Podrinje (Tršić) 1:0 |
Bratstvo (Bratunac) - Podrinje (Tršić)
Data of Bratstvo (Bratunac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 0 | 3 | 5 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-3 | 2 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 3-0 | 0 |
| 3-1 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©