| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Stupčanica (Olovo) |
|---|---|---|
| 42,65% | Chances | 57,35% |
| 9 | Current rank | 4 |
| 25 | Games | 25 |
| 9/5/11 | W/D/L (Total) | 11/5/9 |
| 5/4/3 | W/D/L (Home) | 6/3/4 |
| 4/1/8 | W/D/L (Away) | 5/2/5 |
| 32 | Points | 38 |
| 28 : 42 | Goals | 38 : 26 |
| -14 | Difference | 12 |
| Igman (Konjic) - Tuzla City (Simin Han) 3:1 | Highest home victory | Stupčanica (Olovo) - Budućnost (Banovići) 4:0 |
| Igman (Konjic) - Tošk (Tešanj) 1:5 | Highest home defeat | Stupčanica (Olovo) - Vitez 0:2 |
| Vitez - Igman (Konjic) 0:2 | Highest away win | Vitez - Stupčanica (Olovo) 0:2 |
| Tomislav (Tomislavgrad) - Igman (Konjic) 5:0 | Highest loss away | Budućnost (Banovići) - Stupčanica (Olovo) 2:1 |
Igman (Konjic) - Stupčanica (Olovo)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 0 |
| Goals | Frequency |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©