| Subota, 09. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 48,33% | Chances | 51,67% |
| 9 | Current rank | 10 |
| 25 | Games | 25 |
| 9/5/11 | W/D/L (Total) | 8/6/11 |
| 5/4/3 | W/D/L (Home) | 5/3/4 |
| 4/1/8 | W/D/L (Away) | 3/3/7 |
| 32 | Points | 30 |
| 28 : 42 | Goals | 29 : 31 |
| -14 | Difference | -2 |
| Igman (Konjic) - Tuzla City (Simin Han) 3:1 | Highest home victory | Budućnost (Banovići) - Jedinstvo (Bihać) 4:0 |
| Igman (Konjic) - Tošk (Tešanj) 1:5 | Highest home defeat | Budućnost (Banovići) - Tošk (Tešanj) 1:3 |
| Vitez - Igman (Konjic) 0:2 | Highest away win | Sloboda (Tuzla) - Budućnost (Banovići) 0:2 |
| Tomislav (Tomislavgrad) - Igman (Konjic) 5:0 | Highest loss away | Stupčanica (Olovo) - Budućnost (Banovići) 4:0 |
Igman (Konjic) - Budućnost (Banovići)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©