| Subota, 08. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Stupčanica (Olovo) |
|---|---|---|
| 44,15% | Chances | 55,85% |
| 11 | Current rank | 4 |
| 25 | Games | 25 |
| 7/9/9 | W/D/L (Total) | 11/5/9 |
| 5/3/4 | W/D/L (Home) | 6/3/4 |
| 2/6/5 | W/D/L (Away) | 5/2/5 |
| 30 | Points | 38 |
| 24 : 26 | Goals | 38 : 26 |
| -2 | Difference | 12 |
| Bratstvo (Gračanica) - Budućnost (Banovići) 2:0 | Highest home victory | Stupčanica (Olovo) - Igman (Konjic) 4:0 |
| Bratstvo (Gračanica) - Radnik (Hadžići) 1:3 | Highest home defeat | Stupčanica (Olovo) - Bratstvo (Gračanica) 0:2 |
| Stupčanica (Olovo) - Bratstvo (Gračanica) 0:2 | Highest away win | Tuzla City (Simin Han) - Stupčanica (Olovo) 0:2 |
| Tošk (Tešanj) - Bratstvo (Gračanica) 2:0 | Highest loss away | Radnik (Hadžići) - Stupčanica (Olovo) 1:0 |
Bratstvo (Gračanica) - Stupčanica (Olovo)
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 3 | 0 | 3 | 7 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 2 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©