| Subota, 26. Travanj 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Travanj 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Naprijed (Banja Luka) | Statistics | Rudar (Kamengrad) |
|---|---|---|
| 20,60% | Chances | 79,40% |
| 10 | Current rank | 1 |
| 26 | Games | 26 |
| 7/2/17 | W/D/L (Total) | 21/3/2 |
| 6/0/7 | W/D/L (Home) | 12/1/0 |
| 1/2/10 | W/D/L (Away) | 9/2/2 |
| 23 | Points | 66 |
| 38 : 82 | Goals | 116 : 18 |
| -44 | Difference | 98 |
| Naprijed (Banja Luka) - BSK (Banja Luka) 6:0 | Highest home victory | Rudar (Kamengrad) - Krajina (Cazin) 15:0 |
| Naprijed (Banja Luka) - Rudar (Kamengrad) 1:6 | Highest home defeat | ---- |
| Podgrmeč (Sanski Most) - Naprijed (Banja Luka) 0:4 | Highest away win | Podgrmeč (Sanski Most) - Rudar (Kamengrad) 0:20 |
| Laktaši (Laktaši) - Naprijed (Banja Luka) 9:0 | Highest loss away | Laktaši (Laktaši) - Rudar (Kamengrad) 3:2 |
Naprijed (Banja Luka) - Rudar (Kamengrad)
Data of Naprijed (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 4 | 0 | 0 | 4 | 2 | 25 |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 1 | 2 | 1 | 11 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-6 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-6 | 1 |
| 1-9 | 1 |
| 3-1 | 0 |
| 3-3 | 1 |
| 4-0 | 0 |
| 6-0 | 1 |
| 6-1 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-6 | 1 |
| 3-1 | 0 |
| 3-3 | 0 |
| 6-0 | 1 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-1 | 0 |
| 1-6 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| 6-0 | 1 |
| 9-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©