| Nedjelja, 18. Kolovoz 2024 08:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Kolovoz 2024 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| OFK Olimpik (Novi Grad - Sarajevo) | Statistics | Romanija (Pale) |
|---|---|---|
| 55,06% | Chances | 44,94% |
| 6 | Current rank | 8 |
| 32 | Games | 32 |
| 18/4/10 | W/D/L (Total) | 17/1/14 |
| 9/2/5 | W/D/L (Home) | 10/0/6 |
| 9/2/5 | W/D/L (Away) | 7/1/8 |
| 58 | Points | 52 |
| 109 : 54 | Goals | 81 : 62 |
| 55 | Difference | 19 |
| OFK Olimpik (Novi Grad - Sarajevo) - Unis (Vogšća) 13:0 | Highest home victory | Romanija (Pale) - SAŠK Napredak (Sarajevo) 4:0 |
| OFK Olimpik (Novi Grad - Sarajevo) - Slavija (Istočno Sarajevo) 3:6 | Highest home defeat | Romanija (Pale) - Baton (Sarajevo) 1:4 |
| Famos (Istočna Ilidža) - OFK Olimpik (Novi Grad - Sarajevo) 0:11 | Highest away win | Unis (Vogšća) - Romanija (Pale) 0:10 |
| Željezničar (Sarajevo) - OFK Olimpik (Novi Grad - Sarajevo) 4:0 | Highest loss away | Goražde - Romanija (Pale) 6:0 |
OFK Olimpik (Novi Grad - Sarajevo) - Romanija (Pale)
Data of OFK Olimpik (Novi Grad - Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 4 | 2 | 0 | 2 | 7 | 8 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 4 | 0 | 0 | 18 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-6 | 0 |
| 2-1 | 0 |
| 2-5 | 0 |
| 3-0 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 5-0 | 1 |
| 5-2 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 2-1 | 0 |
| 2-5 | 0 |
| 3-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-5 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 2-1 | 1 |
| 2-5 | 1 |
| 3-0 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©