| Nedjelja, 18. Svibanj 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Svibanj 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Priboj | Statistics | Krbeti |
|---|---|---|
| 64,61% | Chances | 35,40% |
| 2 | Current rank | 6 |
| 14 | Games | 14 |
| 9/1/4 | W/D/L (Total) | 5/1/8 |
| 4/1/2 | W/D/L (Home) | 3/0/4 |
| 5/0/2 | W/D/L (Away) | 2/1/4 |
| 28 | Points | 16 |
| 38 : 17 | Goals | 34 : 52 |
| 21 | Difference | -18 |
| Priboj - Krbeti 6:2 | Highest home victory | Krbeti - Slijepčevići 4:1 |
| Priboj - Mladost (Trnjaci) 0:3 | Highest home defeat | Krbeti - Mladost (Trnjaci) 0:7 |
| Slijepčevići - Priboj 0:4 | Highest away win | Sloboda (Mrtvica) - Krbeti 1:2 |
| Korenita - Priboj 2:0 | Highest loss away | Priboj - Krbeti 6:2 |
Priboj - Krbeti
Data of Priboj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 2 | 2 | 0 | 0 | 10 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-4 | 0 |
| 2-6 | 0 |
| 4-2 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-4 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-4 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©