| Nedjelja, 09. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Višići | Statistics | Fortuna (Mostar) |
|---|---|---|
| 52,49% | Chances | 47,51% |
| 16 | Current rank | 15 |
| 30 | Games | 30 |
| 6/4/20 | W/D/L (Total) | 7/2/21 |
| 4/4/7 | W/D/L (Home) | 3/1/11 |
| 2/0/13 | W/D/L (Away) | 4/1/10 |
| 22 | Points | 23 |
| 33 : 78 | Goals | 44 : 116 |
| -45 | Difference | -72 |
| Višići - Kamešnica (Podhum) 2:0 | Highest home victory | Fortuna (Mostar) - Kamešnica (Podhum) 3:2 |
| Višići - Kruševo 1:7 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Fortuna (Mostar) - Višići 2:5 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Čapljina - Višići 5:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Višići - Fortuna (Mostar)
Data of Višići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 0 | 1 | 6 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-5 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©