| Srijeda, 16. Listopad 2024 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 16. Listopad 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Neum | Statistics | Fortuna (Mostar) |
|---|---|---|
| 58,50% | Chances | 41,50% |
| 13 | Current rank | 15 |
| 30 | Games | 30 |
| 9/3/18 | W/D/L (Total) | 7/2/21 |
| 6/2/7 | W/D/L (Home) | 3/1/11 |
| 3/1/11 | W/D/L (Away) | 4/1/10 |
| 30 | Points | 23 |
| 47 : 54 | Goals | 44 : 116 |
| -7 | Difference | -72 |
| Neum - Višići 5:0 | Highest home victory | Fortuna (Mostar) - Klis (Buturović Polje) 3:2 |
| Neum - Čapljina 2:4 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Kamešnica (Podhum) - Neum 0:3 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Troglav (Livno) - Neum 5:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Neum - Fortuna (Mostar)
Data of Neum
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 2 | 0 | 0 | 7 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©