| Nedjelja, 25. Kolovoz 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 25. Kolovoz 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Crvena zvijezda (Obudovac) |
|---|---|---|
| 45,35% | Chances | 54,65% |
| 11 | Current rank | 9 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 9/6/9 |
| 9/0/3 | W/D/L (Home) | 8/3/1 |
| 0/3/9 | W/D/L (Away) | 1/3/8 |
| 30 | Points | 33 |
| 45 : 62 | Goals | 50 : 45 |
| -17 | Difference | 5 |
| Ukrina (Čečava) - Ozren (Petrovo) 4:0 | Highest home victory | Crvena zvijezda (Obudovac) - Sloga (Dugo Polje) 6:0 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | Crvena zvijezda (Obudovac) - Skugrić 0:1 |
| ---- | Highest away win | Ukrina (Čečava) - Crvena zvijezda (Obudovac) 0:2 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Skugrić - Crvena zvijezda (Obudovac) 5:2 |
Ukrina (Čečava) - Crvena zvijezda (Obudovac)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 1 | 2 | 3 | 8 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 2-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©