| Nedjelja, 08. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Mladost (Suha) | Statistics | Omladinac RMU (Đurđevik) |
|---|---|---|
| 50,31% | Chances | 49,69% |
| 5 | Current rank | 4 |
| 30 | Games | 30 |
| 13/9/8 | W/D/L (Total) | 15/4/11 |
| 12/2/1 | W/D/L (Home) | 10/2/3 |
| 1/7/7 | W/D/L (Away) | 5/2/8 |
| 48 | Points | 49 |
| 42 : 31 | Goals | 83 : 70 |
| 11 | Difference | 13 |
| Mladost (Suha) - Spreča (Donji Rainci) 4:0 | Highest home victory | Omladinac RMU (Đurđevik) - OFK Tuzla (Paša Bunar) 10:2 |
| Mladost (Suha) - Omladinac RMU (Đurđevik) 0:2 | Highest home defeat | Omladinac RMU (Đurđevik) - Mladost (G. Tuzla) 3:4 |
| OFK Tuzla (Paša Bunar) - Mladost (Suha) 1:2 | Highest away win | Spreča (Donji Rainci) - Omladinac RMU (Đurđevik) 1:4 |
| Mladost (G. Tuzla) - Mladost (Suha) 3:0 | Highest loss away | Teočak - Omladinac RMU (Đurđevik) 7:1 |
Mladost (Suha) - Omladinac RMU (Đurđevik)
Data of Mladost (Suha)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 6 | 2 | 3 | 1 | 10 | 9 |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 1 | 1 | 1 | 0 | 2 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-2 | 2 |
| 2-4 | 0 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-1 | 0 |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©