| Subota, 03. Svibanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 03. Svibanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Romanija (Pale) | Statistics | Kozara (Gradiška) |
|---|---|---|
| 53,17% | Chances | 46,84% |
| 10 | Current rank | 12 |
| 34 | Games | 34 |
| 11/11/12 | W/D/L (Total) | 11/9/14 |
| 7/7/3 | W/D/L (Home) | 7/6/4 |
| 4/4/9 | W/D/L (Away) | 4/3/10 |
| 44 | Points | 42 |
| 36 : 32 | Goals | 38 : 47 |
| 4 | Difference | -9 |
| Romanija (Pale) - Ljubić (Prnjavor) 4:0 | Highest home victory | Kozara (Gradiška) - Ljubić (Prnjavor) 4:1 |
| Romanija (Pale) - BSK (Banja Luka) 1:3 | Highest home defeat | Kozara (Gradiška) - Laktaši (Laktaši) 1:2 |
| Sloboda (Mrkonjić Grad) - Romanija (Pale) 0:3 | Highest away win | Rudar (Prijedor) - Kozara (Gradiška) 2:3 |
| Sutjeska (Foča) - Romanija (Pale) 2:0 | Highest loss away | Famos (Istočna Ilidža) - Kozara (Gradiška) 3:0 |
Romanija (Pale) - Kozara (Gradiška)
Data of Romanija (Pale)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 4 | 0 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 3 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 2 |
| 2-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-1 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©