Nedjelja, 06. Studeni 2022 12:30 o'clock |
Matchdetails
Match Date: Nedjelja, 06. Studeni 2022 | ||
Game time: 12:30 o'clock | ||
Head-to-Head
Kostrč | Statistics | Mladi Zadrugar (Donji Rahić) |
---|---|---|
67,60% | Chances | 32,40% |
5 | Current rank | 13 |
24 | Games | 24 |
11/4/9 | W/D/L (Total) | 2/4/18 |
8/1/2 | W/D/L (Home) | 2/2/8 |
3/3/7 | W/D/L (Away) | 0/2/10 |
37 | Points | 10 |
31 : 39 | Goals | 30 : 85 |
-8 | Difference | -55 |
Kostrč - Hajduk (Orašje) 3:2 | Highest home victory | Mladi Zadrugar (Donji Rahić) - Hašk Napredak (Ulović) 5:2 |
Kostrč - Mladost (Domaljevac) 0:3 | Highest home defeat | Mladi Zadrugar (Donji Rahić) - Sloga (Tolisa) 1:5 |
Hašk Napredak (Ulović) - Kostrč 1:2 | Highest away win | ---- |
Mladost (Domaljevac) - Kostrč 4:0 | Highest loss away | Korpar (Grebnice) - Mladi Zadrugar (Donji Rahić) 11:0 |
Kostrč - Mladi Zadrugar (Donji Rahić)
Data of Kostrč
League | Games | Won | Draw | Lost | Score for | Score against |
Prva Županijska liga | 5 | 2 | 1 | 2 | 12 | 12 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Prva Županijska liga | 2 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
2-3 | 1 |
2-4 | 1 |
3-2 | 0 |
3-5 | 0 |
4-2 | 0 |
5-3 | 1 |
Goals | Frequency |
1-1 | 1 |
2-1 | 1 |
3-2 | 0 |
4-2 | 0 |
5-3 | 1 |
Goals | Frequency |
1-1 | 0 |
2-1 | 0 |
3-2 | 1 |
4-2 | 1 |
5-3 | 0 |
History
|