| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Nemila |
|---|---|---|
| 46,58% | Chances | 53,42% |
| 10 | Current rank | 8 |
| 5 | Games | 5 |
| 2/0/3 | W/D/L (Total) | 2/1/2 |
| 1/0/1 | W/D/L (Home) | 0/1/1 |
| 1/0/2 | W/D/L (Away) | 2/0/1 |
| 6 | Points | 7 |
| 9 : 11 | Goals | 9 : 10 |
| -2 | Difference | -1 |
| Žepče 1919 - Mladost (Doboj Kakanj) 2:0 | Highest home victory | ---- |
| Žepče 1919 - Unis (Vogšća) 1:4 | Highest home defeat | Nemila - Krivaja (Zavidovići) 1:4 |
| OFK Olimpik (Novi Grad - Sarajevo) - Žepče 1919 0:4 | Highest away win | OFK Olimpik (Novi Grad - Sarajevo) - Nemila 0:3 |
| Baton (Sarajevo) - Žepče 1919 3:0 | Highest loss away | Borac (Jelah) - Nemila 3:1 |
Žepče 1919 - Nemila
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 3 | 0 | 1 | 8 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©