| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Tošk (Tešanj) | Statistics | Čapljina |
|---|---|---|
| 50,56% | Chances | 49,45% |
| 14 | Current rank | 12 |
| 5 | Games | 5 |
| 1/0/4 | W/D/L (Total) | 1/1/3 |
| 1/0/2 | W/D/L (Home) | 1/1/1 |
| 0/0/2 | W/D/L (Away) | 0/0/2 |
| 3 | Points | 4 |
| 4 : 9 | Goals | 4 : 13 |
| -5 | Difference | -9 |
| Tošk (Tešanj) - Zvijezda (Gradačac) 1:0 | Highest home victory | Čapljina - Bratstvo (Gračanica) 2:1 |
| Tošk (Tešanj) - Gošk (Gabela) 0:1 | Highest home defeat | Čapljina - Posušje 0:1 |
| ---- | Highest away win | ---- |
| Radnik (Hadžići) - Tošk (Tešanj) 2:0 | Highest loss away | Stupčanica (Olovo) - Čapljina 5:0 |
Tošk (Tešanj) - Čapljina
Data of Tošk (Tešanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©