| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 52,28% | Chances | 47,73% |
| 12 | Current rank | 11 |
| 3 | Games | 3 |
| 0/2/1 | W/D/L (Total) | 1/0/2 |
| 0/2/0 | W/D/L (Home) | 1/0/1 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 2 | Points | 3 |
| 3 : 4 | Goals | 1 : 3 |
| -1 | Difference | -2 |
| ---- | Highest home victory | Tošk (Tešanj) - Zvijezda (Gradačac) 1:0 |
| ---- | Highest home defeat | Tošk (Tešanj) - Gošk (Gabela) 0:1 |
| ---- | Highest away win | ---- |
| Čapljina - Bratstvo (Gračanica) 2:1 | Highest loss away | Radnik (Hadžići) - Tošk (Tešanj) 2:0 |
Bratstvo (Gračanica) - Tošk (Tešanj)
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 3 | 0 | 3 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©