| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Vlasenica |
|---|---|---|
| 70,96% | Chances | 29,05% |
| 4 | Current rank | 12 |
| 25 | Games | 24 |
| 16/4/5 | W/D/L (Total) | 7/2/15 |
| 6/3/3 | W/D/L (Home) | 5/1/6 |
| 10/1/2 | W/D/L (Away) | 2/1/9 |
| 52 | Points | 23 |
| 65 : 28 | Goals | 31 : 72 |
| 37 | Difference | -41 |
| Budućnost (Banovići) - Gornji Rahić 8:0 | Highest home victory | Vlasenica - Radnički (Lukavac) 5:0 |
| Budućnost (Banovići) - Zvijezda 09 (Etno selo) 0:2 | Highest home defeat | Vlasenica - Drina (Zvornik) 0:8 |
| Gornji Rahić - Budućnost (Banovići) 0:6 | Highest away win | Bratstvo (Gračanica) - Vlasenica 1:2 |
| Gradina (Srebrenik) - Budućnost (Banovići) 4:2 | Highest loss away | Zvijezda 09 (Etno selo) - Vlasenica 7:0 |
Budućnost (Banovići) - Vlasenica
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 1 | 4 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 4 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 2 | 0 | 0 | 6 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-3 | 0 |
| 1-4 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©