| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Hercegovac (Bileća) |
|---|---|---|
| 41,21% | Chances | 58,80% |
| 11 | Current rank | 6 |
| 23 | Games | 21 |
| 9/3/11 | W/D/L (Total) | 12/3/6 |
| 6/2/4 | W/D/L (Home) | 6/1/3 |
| 3/1/7 | W/D/L (Away) | 6/2/3 |
| 30 | Points | 39 |
| 55 : 47 | Goals | 77 : 41 |
| 8 | Difference | 36 |
| Igman (Konjic) - Kruševo 17:0 | Highest home victory | Hercegovac (Bileća) - Čapljina 8:0 |
| Igman (Konjic) - Troglav (Livno) 0:5 | Highest home defeat | Hercegovac (Bileća) - Gošk (Gabela) 0:3 |
| Čapljina - Igman (Konjic) 1:5 | Highest away win | Kruševo - Hercegovac (Bileća) 0:15 |
| Posušje - Igman (Konjic) 6:0 | Highest loss away | Posušje - Hercegovac (Bileća) 6:0 |
Igman (Konjic) - Hercegovac (Bileća)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 1 | 2 |
| Omladinska liga JUG (Kadeti) | 1 | 1 | 0 | 0 | 6 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-6 | 0 |
| 2-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-6 | 0 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©