| Nedjelja, 26. Travanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Travanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Orahovica 74 | Statistics | Bosna (Kalesija) |
|---|---|---|
| 51,55% | Chances | 48,46% |
| 8 | Current rank | 12 |
| 22 | Games | 22 |
| 10/1/11 | W/D/L (Total) | 9/3/10 |
| 8/0/3 | W/D/L (Home) | 8/1/2 |
| 2/1/8 | W/D/L (Away) | 1/2/8 |
| 31 | Points | 30 |
| 46 : 45 | Goals | 31 : 40 |
| 1 | Difference | -9 |
| Orahovica 74 - Trešnjevka (Maoča) 5:0 | Highest home victory | Bosna (Kalesija) - Mladost (Kikači) 3:0 |
| Orahovica 74 - Gornji Rahić 0:2 | Highest home defeat | Bosna (Kalesija) - Gradina (Srebrenik) 0:2 |
| Bosna (Mionica) - Orahovica 74 2:5 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:2 |
| Čelić - Orahovica 74 5:1 | Highest loss away | Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 |
Orahovica 74 - Bosna (Kalesija)
Data of Orahovica 74
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 7 | 3 | 0 | 4 | 8 | 12 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 3 | 4 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 3 | 0 | 0 | 0 | 4 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-2 | 2 |
| 4-0 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©