| Subota, 11. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Birač (Derventa) |
|---|---|---|
| 31,26% | Chances | 68,75% |
| 11 | Current rank | 4 |
| 16 | Games | 16 |
| 4/2/10 | W/D/L (Total) | 8/5/3 |
| 2/2/4 | W/D/L (Home) | 5/2/1 |
| 2/0/6 | W/D/L (Away) | 3/3/2 |
| 14 | Points | 29 |
| 22 : 45 | Goals | 29 : 17 |
| -23 | Difference | 12 |
| Obilić (Krepšić) - Birač (Derventa) 2:0 | Highest home victory | Birač (Derventa) - Budućnost Trans (Skelani) 4:0 |
| Obilić (Krepšić) - Trnovica 0:6 | Highest home defeat | Birač (Derventa) - Lokomotiva (Brčko) 0:1 |
| Partizan (Donja Trnova) - Obilić (Krepšić) 1:3 | Highest away win | Partizan (Donja Trnova) - Birač (Derventa) 0:2 |
| Lokomotiva (Brčko) - Obilić (Krepšić) 6:1 | Highest loss away | Obilić (Krepšić) - Birač (Derventa) 2:0 |
Obilić (Krepšić) - Birač (Derventa)
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 1 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©